Remember, the race is not easy. You will see lyrics in various languages and from all kinds of songs; famous ones and obscure b-sides. And to make it even more difficult: you have only 12 seconds to enter the correct answer.
Start the race and show that you know all the lyrics. In the end you will find out if you are amongst the most knowledgable ABBA fans.
List of best users who already played the race:
Name | Country | Correct answers | Seconds | |
---|---|---|---|---|
1 | Kristina | Serbia | 193 | 1131 |
2 | Kristina | Serbia | 142 | 1051 |
3 | Kristina | Serbia | 138 | 764 |
4 | Kristina | Serbia | 134 | 759 |
5 | Karen | Canada | 119 | 643 |
6 | Stuart | UK | 119 | 683 |
7 | Neal | UK | 118 | 657 |
8 | Doris | Canada | 118 | 770 |
9 | Karen | Canada | 117 | 631 |
10 | Neal | UK | 117 | 663 |
11 | Stuart | UK | 117 | 673 |
12 | Sylvia | Scotland | 116 | 625 |
13 | Neal | UK | 116 | 694 |
14 | Dace again | Canada | 116 | 794 |
15 | Neal | UK | 115 | 643 |
16 | Nikitha | Russia | 115 | 645 |
17 | Nikitha | Russia | 115 | 645 |
18 | Neal | England | 115 | 666 |
19 | Stuart | UK | 115 | 727 |
20 | WA | Australia | 115 | 927 |
21 | Kristina | Serbia | 114 | 652 |
22 | Charlotte | Belgium | 113 | 572 |
23 | Charlotte | Belgium | 112 | 465 |
24 | Charlotte | belgie | 111 | 479 |
25 | Nikitha | Russia | 111 | 607 |
26 | Nikitha | Russia | 111 | 758 |
27 | Dace | Canada | 110 | 728 |
28 | Sylvia | Scotland | 110 | 732 |
29 | Neal | UK | 108 | 601 |
30 | Nikitha | Russia | 104 | 506 |
FUN
lyrics quiz
LYRICS
search
alphabetically
by language
by album
by year
Subscribe to the ABBA Plaza mail service and receive site update notifications by e-mail.